Monitoring & Evaluation Documents Archives
S.No. | Title | Date | Attachment | Category |
---|---|---|---|---|
31 | List of allotted ODF villages to institutional NLMs for verification in 9 districts (13.02.2017) | Monday, February 13, 2017 | Download (169.61 KB) | Swachh Bharat Mission |
32 | Field visit for verification of ODF villages status under SBM(G) scheme of the MDWS by the institutional national level monitors (13.02.2017) | Monday, February 13, 2017 | Download (132.1 KB) | Swachh Bharat Mission |
33 | NLM field work letter with TA DA proforma (27.01.2017) | Wednesday, February 1, 2017 | Download (24.63 MB) | Swachh Bharat Mission |
34 | Advisory circular regarding visit of NLMs in States (30.01.2017) | Wednesday, February 1, 2017 | Download (876.6 KB) | Swachh Bharat Mission |
35 | NLM SBM(G) ODF verification Report Writing Format | Wednesday, February 1, 2017 | Download (74.63 KB) | Swachh Bharat Mission |
36 | Allocation of Villages to institutional NLMs for field visit in February 2017 | Friday, January 27, 2017 | Download (327.13 KB) | Swachh Bharat Mission |
37 | Field visit for verification of ODF status under SBM(G) scheme of MDWS in villages under Namami Gange districts by the Institutional National Level Monitors (27.01.2017) | Friday, January 27, 2017 | Download (2.85 MB) | Swachh Bharat Mission |
38 | SBM(G) ODF Questionnaire in Namami Gange districts | Friday, January 27, 2017 | Download (139.32 KB) | Swachh Bharat Mission |
39 | List Of National Level Monitors | Wednesday, January 25, 2017 | Download (160.42 KB) | Swachh Bharat Mission |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4